Freestyle General

OhioHealth Chiller Easton

Date Time Spots Registration
Sat, Apr 27 11:55 AM - 12:55 PM 80 Register
Tue, Apr 30 6:30 AM - 7:00 AM 40 Register
Tue, Apr 30 7:00 AM - 8:00 AM 80 Register
Tue, Apr 30 8:15 AM - 9:15 AM 80 Register
Tue, Apr 30 9:30 AM - 10:30 AM 80 Register
Tue, Apr 30 10:45 AM - 11:45 AM 80 Register
Tue, Apr 30 11:55 AM - 12:55 PM 80 Register
Tue, Apr 30 1:05 PM - 2:05 PM 80 Register
Tue, Apr 30 2:15 PM - 3:15 PM 80 Register
Tue, Apr 30 3:25 PM - 4:25 PM 80 Register
Tue, Apr 30 4:35 PM - 5:35 PM 80 Register
Thu, May 2 6:30 AM - 7:00 AM 40 Register
Thu, May 2 7:00 AM - 8:00 AM 80 Register
Thu, May 2 8:15 AM - 9:15 AM 80 Register
Thu, May 2 9:30 AM - 10:30 AM 80 Register
Thu, May 2 10:45 AM - 11:45 AM 80 Register
Thu, May 2 12:00 PM - 1:00 PM 80 Register
Thu, May 2 1:10 PM - 2:10 PM 80 Register
Thu, May 2 2:20 PM - 3:20 PM 80 Register
Thu, May 2 4:50 PM - 5:50 PM 80 Register
Fri, May 3 7:00 AM - 8:00 AM 80 Register
Fri, May 3 8:15 AM - 9:15 AM 80 Register
Fri, May 3 9:30 AM - 10:30 AM 80 Register
Fri, May 3 10:45 AM - 11:45 AM 80 Register
Fri, May 3 12:00 PM - 1:00 PM 80 Register
Fri, May 3 1:10 PM - 2:10 PM 80 Register
Fri, May 3 2:20 PM - 3:20 PM 80 Register
Fri, May 3 3:30 PM - 4:30 PM 80 Register
Fri, May 3 4:40 PM - 5:40 PM 80 Register
Sat, May 4 11:55 AM - 12:55 PM 80
Tue, May 7 6:30 AM - 7:00 AM 40
Tue, May 7 7:00 AM - 8:00 AM 80
Tue, May 7 8:15 AM - 9:15 AM 80
Tue, May 7 9:30 AM - 10:30 AM 80
Tue, May 7 10:45 AM - 11:45 AM 80
Tue, May 7 11:55 AM - 12:55 PM 80
Tue, May 7 1:05 PM - 2:05 PM 80
Tue, May 7 2:15 PM - 3:15 PM 80
Tue, May 7 3:25 PM - 4:25 PM 80
Tue, May 7 4:35 PM - 5:35 PM 80
Thu, May 9 6:30 AM - 7:00 AM 40
Thu, May 9 7:00 AM - 8:00 AM 80
Thu, May 9 8:15 AM - 9:15 AM 80
Thu, May 9 9:30 AM - 10:30 AM 80
Thu, May 9 10:45 AM - 11:45 AM 80
Thu, May 9 12:00 PM - 1:00 PM 80
Thu, May 9 1:10 PM - 2:10 PM 80
Thu, May 9 2:20 PM - 3:20 PM 80
Thu, May 9 4:50 PM - 5:50 PM 80
Fri, May 10 7:00 AM - 8:00 AM 80
Fri, May 10 8:15 AM - 9:15 AM 80
Fri, May 10 9:30 AM - 10:30 AM 80
Fri, May 10 10:45 AM - 11:45 AM 80
Fri, May 10 12:00 PM - 1:00 PM 80
Fri, May 10 1:10 PM - 2:10 PM 80
Fri, May 10 2:20 PM - 3:20 PM 80
Fri, May 10 3:30 PM - 4:30 PM 80
Fri, May 10 4:40 PM - 5:40 PM 80
Sat, May 11 11:55 AM - 12:55 PM 80
Tue, May 14 6:30 AM - 7:00 AM 40
Tue, May 14 7:00 AM - 8:00 AM 80
Tue, May 14 8:15 AM - 9:15 AM 80
Tue, May 14 9:30 AM - 10:30 AM 80
Tue, May 14 10:45 AM - 11:45 AM 80
Tue, May 14 11:55 AM - 12:55 PM 80
Tue, May 14 1:05 PM - 2:05 PM 80
Tue, May 14 2:15 PM - 3:15 PM 80
Tue, May 14 3:25 PM - 4:25 PM 80
Tue, May 14 4:35 PM - 5:35 PM 80
Thu, May 16 6:30 AM - 7:00 AM 40
Thu, May 16 7:00 AM - 8:00 AM 80
Thu, May 16 8:15 AM - 9:15 AM 80
Thu, May 16 9:30 AM - 10:30 AM 80
Thu, May 16 10:45 AM - 11:45 AM 80
Thu, May 16 12:00 PM - 1:00 PM 80
Thu, May 16 1:10 PM - 2:10 PM 80
Thu, May 16 2:20 PM - 3:20 PM 80
Thu, May 16 4:50 PM - 5:50 PM 80
Fri, May 17 7:00 AM - 8:00 AM 80
Fri, May 17 8:15 AM - 9:15 AM 80
Fri, May 17 9:30 AM - 10:30 AM 80
Fri, May 17 10:45 AM - 11:45 AM 80
Fri, May 17 12:00 PM - 1:00 PM 80
Fri, May 17 1:10 PM - 2:10 PM 80
Fri, May 17 2:20 PM - 3:20 PM 80
Fri, May 17 3:30 PM - 4:30 PM 80
Fri, May 17 4:40 PM - 5:40 PM 80
Sat, May 18 11:55 AM - 12:55 PM 80
Tue, May 21 6:30 AM - 7:00 AM 40
Tue, May 21 7:00 AM - 8:00 AM 80
Tue, May 21 8:15 AM - 9:15 AM 80
Tue, May 21 9:30 AM - 10:30 AM 80
Tue, May 21 10:45 AM - 11:45 AM 80
Tue, May 21 11:55 AM - 12:55 PM 80
Tue, May 21 1:05 PM - 2:05 PM 80
Tue, May 21 2:15 PM - 3:15 PM 80
Tue, May 21 3:25 PM - 4:25 PM 80
Tue, May 21 4:35 PM - 5:35 PM 80
Thu, May 23 6:30 AM - 7:00 AM 40
Thu, May 23 7:00 AM - 8:00 AM 80
Thu, May 23 8:15 AM - 9:15 AM 80
Thu, May 23 9:30 AM - 10:30 AM 80
Thu, May 23 10:45 AM - 11:45 AM 80
Thu, May 23 12:00 PM - 1:00 PM 80
Thu, May 23 1:10 PM - 2:10 PM 80
Thu, May 23 2:20 PM - 3:20 PM 80
Thu, May 23 4:50 PM - 5:50 PM 80
Fri, May 24 7:00 AM - 8:00 AM 80
Fri, May 24 8:15 AM - 9:15 AM 80
Fri, May 24 9:30 AM - 10:30 AM 80
Fri, May 24 10:45 AM - 11:45 AM 80
Fri, May 24 12:00 PM - 1:00 PM 80
Fri, May 24 1:10 PM - 2:10 PM 80
Fri, May 24 2:20 PM - 3:20 PM 80
Fri, May 24 3:30 PM - 4:30 PM 80
Fri, May 24 4:40 PM - 5:40 PM 80
Sat, May 25 11:55 AM - 12:55 PM 80
Tue, May 28 6:30 AM - 7:00 AM 40
Tue, May 28 7:00 AM - 8:00 AM 80
Tue, May 28 8:15 AM - 9:15 AM 80
Tue, May 28 9:30 AM - 10:30 AM 80
Tue, May 28 10:45 AM - 11:45 AM 80
Tue, May 28 11:55 AM - 12:55 PM 80
Tue, May 28 1:05 PM - 2:05 PM 80
Tue, May 28 2:15 PM - 3:15 PM 80
Tue, May 28 3:25 PM - 4:25 PM 80
Tue, May 28 4:35 PM - 5:35 PM 80
Thu, May 30 6:30 AM - 7:00 AM 40
Thu, May 30 7:00 AM - 8:00 AM 80
Thu, May 30 8:15 AM - 9:15 AM 80
Thu, May 30 9:30 AM - 10:30 AM 80
Thu, May 30 10:45 AM - 11:45 AM 80
Thu, May 30 12:00 PM - 1:00 PM 80
Thu, May 30 1:10 PM - 2:10 PM 80
Thu, May 30 2:20 PM - 3:20 PM 80
Thu, May 30 4:50 PM - 5:50 PM 80
Fri, May 31 7:00 AM - 8:00 AM 80
Fri, May 31 8:15 AM - 9:15 AM 80
Fri, May 31 9:30 AM - 10:30 AM 80
Fri, May 31 10:45 AM - 11:45 AM 80
Fri, May 31 12:00 PM - 1:00 PM 80
Fri, May 31 1:10 PM - 2:10 PM 80
Fri, May 31 2:20 PM - 3:20 PM 80
Fri, May 31 3:30 PM - 4:30 PM 80
Fri, May 31 4:40 PM - 5:40 PM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >