Date | Time | Spots | Registration |
---|---|---|---|
Wed, Feb 8 | 4:40 PM - 5:40 PM | 80 | Register |
Fri, Feb 10 | 8:45 AM - 9:45 AM | 80 | Register |
Fri, Feb 10 | 11:00 AM - 12:00 PM | 80 | Register |
Sat, Feb 11 | 7:00 AM - 8:00 AM | 80 | Register |
Sat, Feb 11 | 8:00 AM - 9:00 AM | 80 | Register |
Mon, Feb 13 | 1:40 PM - 2:10 PM | 40 | Register |
Mon, Feb 13 | 2:10 PM - 3:10 PM | 80 | Register |
Mon, Feb 13 | 3:20 PM - 4:20 PM | 80 | Register |
Mon, Feb 13 | 4:35 PM - 5:35 PM | 80 | Register |
Wed, Feb 15 | 4:40 PM - 5:40 PM | 80 | |
Fri, Feb 17 | 8:45 AM - 9:45 AM | 80 | |
Fri, Feb 17 | 11:00 AM - 12:00 PM | 80 | |
Sat, Feb 18 | 7:00 AM - 8:00 AM | 80 | |
Sat, Feb 18 | 8:00 AM - 9:00 AM | 80 | |
Mon, Feb 20 | 1:40 PM - 2:10 PM | 40 | |
Mon, Feb 20 | 2:10 PM - 3:10 PM | 80 | |
Wed, Feb 22 | 4:40 PM - 5:40 PM | 80 | |
Fri, Feb 24 | 8:45 AM - 9:45 AM | 80 | |
Fri, Feb 24 | 11:00 AM - 12:00 PM | 80 | |
Sat, Feb 25 | 7:00 AM - 8:00 AM | 80 | |
Sat, Feb 25 | 8:00 AM - 9:00 AM | 80 | |
Mon, Feb 27 | 1:40 PM - 2:10 PM | 40 | |
Mon, Feb 27 | 2:10 PM - 3:10 PM | 80 | |
Mon, Feb 27 | 3:20 PM - 4:20 PM | 80 | |
Mon, Feb 27 | 4:35 PM - 5:35 PM | 80 | |
Wed, Mar 1 | 4:40 PM - 5:40 PM | 80 | |
Fri, Mar 3 | 8:45 AM - 9:45 AM | 80 | |
Fri, Mar 3 | 11:00 AM - 12:00 PM | 80 | |
Sat, Mar 4 | 7:00 AM - 8:00 AM | 80 | |
Sat, Mar 4 | 8:00 AM - 9:00 AM | 80 | |
Mon, Mar 6 | 1:40 PM - 2:10 PM | 40 | |
Mon, Mar 6 | 2:10 PM - 3:10 PM | 80 | |
Mon, Mar 6 | 3:20 PM - 4:20 PM | 80 | |
Mon, Mar 6 | 4:35 PM - 5:35 PM | 80 | |
Fri, Mar 10 | 8:45 AM - 9:45 AM | 80 | |
Fri, Mar 10 | 11:00 AM - 12:00 PM | 80 | |
Sat, Mar 11 | 7:00 AM - 8:00 AM | 80 | |
Sat, Mar 11 | 8:00 AM - 9:00 AM | 80 | |
Mon, Mar 13 | 1:40 PM - 2:10 PM | 40 | |
Mon, Mar 13 | 2:10 PM - 3:10 PM | 80 | |
Mon, Mar 13 | 3:20 PM - 4:20 PM | 80 | |
Mon, Mar 13 | 4:35 PM - 5:35 PM | 80 | |
Fri, Mar 17 | 8:45 AM - 9:45 AM | 80 | |
Fri, Mar 17 | 11:00 AM - 12:00 PM | 80 | |
Sat, Mar 18 | 7:00 AM - 8:00 AM | 80 | |
Sat, Mar 18 | 8:00 AM - 9:00 AM | 80 | |
Mon, Mar 20 | 1:40 PM - 2:10 PM | 40 | |
Mon, Mar 20 | 2:10 PM - 3:10 PM | 80 | |
Mon, Mar 20 | 3:20 PM - 4:20 PM | 80 | |
Mon, Mar 20 | 4:35 PM - 5:35 PM | 80 | |
Wed, Mar 22 | 4:40 PM - 5:40 PM | 80 | |
Mon, Mar 27 | 1:40 PM - 2:10 PM | 40 | |
Mon, Mar 27 | 2:10 PM - 3:10 PM | 80 | |
Mon, Mar 27 | 3:20 PM - 4:20 PM | 80 | |
Mon, Mar 27 | 4:35 PM - 5:35 PM | 80 | |
Wed, Mar 29 | 4:40 PM - 5:40 PM | 80 | |
Fri, Mar 31 | 8:45 AM - 9:45 AM | 80 | |
Fri, Mar 31 | 11:00 AM - 12:00 PM | 80 | |
Sat, Apr 1 | 7:00 AM - 8:00 AM | 80 | |
Sat, Apr 1 | 8:00 AM - 9:00 AM | 80 | |
Mon, Apr 3 | 2:10 PM - 3:10 PM | 80 | |
Mon, Apr 3 | 3:20 PM - 4:20 PM | 80 | |
Mon, Apr 3 | 4:35 PM - 5:35 PM | 80 | |
Wed, Apr 5 | 4:40 PM - 5:40 PM | 80 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.
Policy Updates: The following Freestyle policies and procedures have been implemented in response to the COVID-19 pandemic. Policies are designed to provide safe facilities for all of our guests and staff, while making ice time available to as many skaters as is reasonable. We appreciate your cooperation and understanding during these new challenges. Policies may adapt and change as conditions allow or as we improve ways to offer these programs.