Freestyle General

OhioHealth Chiller Dublin

Date Time Spots Registration
Fri, Apr 26 8:50 AM - 9:50 AM 80 Register
Fri, Apr 26 11:10 AM - 12:10 PM 80 Register
Mon, Apr 29 1:15 PM - 2:15 PM 80 Register
Mon, Apr 29 2:15 PM - 3:15 PM 80 Register
Mon, Apr 29 3:25 PM - 4:25 PM 80 Register
Mon, Apr 29 4:35 PM - 5:35 PM 80 Register
Wed, May 1 4:40 PM - 5:40 PM 80 Register
Fri, May 3 8:50 AM - 9:50 AM 80
Fri, May 3 11:10 AM - 12:10 PM 80
Sat, May 4 7:00 AM - 8:00 AM 80
Sat, May 4 8:00 AM - 9:00 AM 80
Mon, May 6 1:15 PM - 2:15 PM 80
Mon, May 6 2:15 PM - 3:15 PM 80
Mon, May 6 3:25 PM - 4:25 PM 80
Mon, May 6 4:35 PM - 5:35 PM 80
Wed, May 8 4:40 PM - 5:40 PM 80
Fri, May 10 8:50 AM - 9:50 AM 80
Fri, May 10 11:10 AM - 12:10 PM 80
Sat, May 11 7:00 AM - 8:00 AM 80
Sat, May 11 8:00 AM - 9:00 AM 80
Mon, May 13 1:15 PM - 2:15 PM 80
Mon, May 13 2:15 PM - 3:15 PM 80
Mon, May 13 3:25 PM - 4:25 PM 80
Mon, May 13 4:35 PM - 5:35 PM 80
Wed, May 15 4:40 PM - 5:40 PM 80
Fri, May 17 8:50 AM - 9:50 AM 80
Fri, May 17 11:10 AM - 12:10 PM 80
Sat, May 18 7:00 AM - 8:00 AM 80
Sat, May 18 8:00 AM - 9:00 AM 80
Mon, May 20 1:15 PM - 2:15 PM 80
Mon, May 20 2:15 PM - 3:15 PM 80
Mon, May 20 3:25 PM - 4:25 PM 80
Mon, May 20 4:35 PM - 5:35 PM 80
Wed, May 22 4:40 PM - 5:40 PM 80
Fri, May 24 8:50 AM - 9:50 AM 80
Fri, May 24 11:10 AM - 12:10 PM 80
Sat, May 25 7:00 AM - 8:00 AM 80
Sat, May 25 8:00 AM - 9:00 AM 80
Wed, May 29 4:40 PM - 5:40 PM 80
Fri, May 31 8:50 AM - 9:50 AM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >