Freestyle General

OhioHealth Chiller Dublin

Date Time Spots Registration
Mon, Dec 4 1:45 PM - 2:15 PM 40 Register
Mon, Dec 4 2:15 PM - 3:15 PM 80 Register
Mon, Dec 4 3:25 PM - 4:25 PM 80 Register
Mon, Dec 4 4:35 PM - 5:35 PM 80 Register
Wed, Dec 6 4:40 PM - 5:40 PM 80 Register
Fri, Dec 8 8:50 AM - 9:50 AM 80 Register
Fri, Dec 8 11:10 AM - 12:10 PM 80 Register
Sat, Dec 9 7:00 AM - 8:00 AM 80
Sat, Dec 9 8:00 AM - 9:00 AM 80
Mon, Dec 11 1:45 PM - 2:15 PM 40
Mon, Dec 11 2:15 PM - 3:15 PM 80
Mon, Dec 11 3:25 PM - 4:25 PM 80
Mon, Dec 11 4:35 PM - 5:35 PM 80
Wed, Dec 13 4:40 PM - 5:40 PM 80
Fri, Dec 15 8:50 AM - 9:50 AM 80
Fri, Dec 15 11:10 AM - 12:10 PM 80
Sat, Dec 16 7:00 AM - 8:00 AM 80
Sat, Dec 16 8:00 AM - 9:00 AM 80
Fri, Dec 22 11:10 AM - 12:10 PM 80
Fri, Dec 29 11:10 AM - 12:10 PM 80
Wed, Jan 3 4:40 PM - 5:40 PM 80
Fri, Jan 5 11:10 AM - 12:10 PM 80
Sat, Jan 6 8:00 AM - 9:00 AM 80
Mon, Jan 8 1:45 PM - 2:15 PM 40
Mon, Jan 8 2:15 PM - 3:15 PM 80
Mon, Jan 8 3:25 PM - 4:25 PM 80
Mon, Jan 8 4:35 PM - 5:35 PM 80
Wed, Jan 10 4:40 PM - 5:40 PM 80
Fri, Jan 12 8:50 AM - 9:50 AM 80
Fri, Jan 12 11:10 AM - 12:10 PM 80
Sat, Jan 13 7:00 AM - 8:00 AM 80
Sat, Jan 13 8:00 AM - 9:00 AM 80
Mon, Jan 15 4:35 PM - 5:35 PM 80
Wed, Jan 17 4:40 PM - 5:40 PM 80
Fri, Jan 19 8:50 AM - 9:50 AM 80
Fri, Jan 19 11:10 AM - 12:10 PM 80
Sat, Jan 20 7:00 AM - 8:00 AM 80
Sat, Jan 20 8:00 AM - 9:00 AM 80
Mon, Jan 22 1:45 PM - 2:15 PM 40
Mon, Jan 22 2:15 PM - 3:15 PM 80
Mon, Jan 22 3:25 PM - 4:25 PM 80
Fri, Jan 26 8:50 AM - 9:50 AM 80
Fri, Jan 26 11:10 AM - 12:10 PM 80
Sat, Jan 27 7:00 AM - 8:00 AM 80
Sat, Jan 27 8:00 AM - 9:00 AM 80
Mon, Jan 29 1:45 PM - 2:15 PM 40
Mon, Jan 29 2:15 PM - 3:15 PM 80
Mon, Jan 29 3:25 PM - 4:25 PM 80
Mon, Jan 29 4:35 PM - 5:35 PM 80
Wed, Jan 31 4:40 PM - 5:40 PM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >