Date | Time | Spots | Registration |
---|---|---|---|
Wed, Feb 8 | 7:00 AM - 8:00 AM | 80 | Register |
Wed, Feb 8 | 8:15 AM - 9:15 AM | 80 | Register |
Wed, Feb 8 | 9:30 AM - 10:30 AM | 80 | Register |
Wed, Feb 8 | 10:40 AM - 11:40 AM | 80 | Register |
Wed, Feb 8 | 11:50 AM - 12:50 PM | 80 | Register |
Wed, Feb 8 | 1:00 PM - 2:00 PM | 80 | Register |
Wed, Feb 8 | 2:10 PM - 3:10 PM | 80 | Register |
Wed, Feb 8 | 4:30 PM - 5:30 PM | 80 | Register |
Sat, Feb 11 | 7:15 AM - 7:45 AM | 40 | Register |
Sat, Feb 11 | 7:45 AM - 8:45 AM | 80 | Register |
Mon, Feb 13 | 6:30 AM - 7:00 AM | 40 | Register |
Mon, Feb 13 | 7:00 AM - 8:00 AM | 80 | Register |
Mon, Feb 13 | 8:15 AM - 9:15 AM | 80 | Register |
Mon, Feb 13 | 9:30 AM - 10:30 AM | 80 | Register |
Mon, Feb 13 | 10:45 AM - 11:45 AM | 80 | Register |
Mon, Feb 13 | 12:00 PM - 1:00 PM | 80 | Register |
Mon, Feb 13 | 1:10 PM - 2:10 PM | 80 | Register |
Mon, Feb 13 | 2:20 PM - 3:20 PM | 80 | Register |
Wed, Feb 15 | 7:00 AM - 8:00 AM | 80 | |
Wed, Feb 15 | 8:15 AM - 9:15 AM | 80 | |
Wed, Feb 15 | 9:30 AM - 10:30 AM | 80 | |
Wed, Feb 15 | 10:40 AM - 11:40 AM | 80 | |
Wed, Feb 15 | 11:50 AM - 12:50 PM | 80 | |
Wed, Feb 15 | 1:00 PM - 2:00 PM | 80 | |
Wed, Feb 15 | 2:10 PM - 3:10 PM | 80 | |
Wed, Feb 15 | 4:30 PM - 5:30 PM | 80 | |
Sat, Feb 18 | 7:15 AM - 7:45 AM | 40 | |
Sat, Feb 18 | 7:45 AM - 8:45 AM | 80 | |
Mon, Feb 20 | 6:30 AM - 7:00 AM | 40 | |
Mon, Feb 20 | 7:00 AM - 8:00 AM | 80 | |
Mon, Feb 20 | 8:15 AM - 9:15 AM | 80 | |
Mon, Feb 20 | 9:30 AM - 10:30 AM | 80 | |
Mon, Feb 20 | 10:45 AM - 11:45 AM | 80 | |
Mon, Feb 20 | 12:00 PM - 1:00 PM | 80 | |
Mon, Feb 20 | 1:10 PM - 2:10 PM | 80 | |
Mon, Feb 20 | 2:20 PM - 3:20 PM | 80 | |
Wed, Feb 22 | 7:00 AM - 8:00 AM | 80 | |
Wed, Feb 22 | 8:15 AM - 9:15 AM | 80 | |
Wed, Feb 22 | 9:30 AM - 10:30 AM | 80 | |
Wed, Feb 22 | 10:40 AM - 11:40 AM | 80 | |
Wed, Feb 22 | 11:50 AM - 12:50 PM | 80 | |
Wed, Feb 22 | 1:00 PM - 2:00 PM | 80 | |
Wed, Feb 22 | 2:10 PM - 3:10 PM | 80 | |
Wed, Feb 22 | 4:30 PM - 5:30 PM | 80 | |
Sat, Feb 25 | 7:15 AM - 7:45 AM | 40 | |
Sat, Feb 25 | 7:45 AM - 8:45 AM | 80 | |
Mon, Feb 27 | 6:30 AM - 7:00 AM | 40 | |
Mon, Feb 27 | 7:00 AM - 8:00 AM | 80 | |
Mon, Feb 27 | 8:15 AM - 9:15 AM | 80 | |
Mon, Feb 27 | 9:30 AM - 10:30 AM | 80 | |
Mon, Feb 27 | 10:45 AM - 11:45 AM | 80 | |
Mon, Feb 27 | 12:00 PM - 1:00 PM | 80 | |
Mon, Feb 27 | 1:10 PM - 2:10 PM | 80 | |
Mon, Feb 27 | 2:20 PM - 3:20 PM | 80 | |
Wed, Mar 1 | 7:00 AM - 8:00 AM | 80 | |
Wed, Mar 1 | 8:15 AM - 9:15 AM | 80 | |
Wed, Mar 1 | 9:30 AM - 10:30 AM | 80 | |
Wed, Mar 1 | 10:40 AM - 11:40 AM | 80 | |
Wed, Mar 1 | 11:50 AM - 12:50 PM | 80 | |
Wed, Mar 1 | 1:00 PM - 2:00 PM | 80 | |
Wed, Mar 1 | 2:10 PM - 3:10 PM | 80 | |
Wed, Mar 1 | 3:20 PM - 4:20 PM | 80 | |
Wed, Mar 1 | 4:30 PM - 5:30 PM | 80 | |
Sat, Mar 4 | 7:15 AM - 7:45 AM | 40 | |
Sat, Mar 4 | 7:45 AM - 8:45 AM | 80 | |
Mon, Mar 6 | 6:30 AM - 7:00 AM | 40 | |
Mon, Mar 6 | 7:00 AM - 8:00 AM | 80 | |
Mon, Mar 6 | 8:15 AM - 9:15 AM | 80 | |
Mon, Mar 6 | 9:30 AM - 10:30 AM | 80 | |
Mon, Mar 6 | 10:45 AM - 11:45 AM | 80 | |
Mon, Mar 6 | 12:00 PM - 1:00 PM | 80 | |
Mon, Mar 6 | 1:10 PM - 2:10 PM | 80 | |
Mon, Mar 6 | 2:20 PM - 3:20 PM | 80 | |
Wed, Mar 8 | 7:00 AM - 8:00 AM | 80 | |
Wed, Mar 8 | 8:15 AM - 9:15 AM | 80 | |
Wed, Mar 8 | 9:30 AM - 10:30 AM | 80 | |
Wed, Mar 8 | 10:40 AM - 11:40 AM | 80 | |
Wed, Mar 8 | 11:50 AM - 12:50 PM | 80 | |
Wed, Mar 8 | 1:00 PM - 2:00 PM | 80 | |
Wed, Mar 8 | 2:10 PM - 3:10 PM | 80 | |
Wed, Mar 8 | 3:20 PM - 4:20 PM | 80 | |
Mon, Mar 13 | 6:30 AM - 7:00 AM | 40 | |
Mon, Mar 13 | 7:00 AM - 8:00 AM | 80 | |
Mon, Mar 13 | 8:15 AM - 9:15 AM | 80 | |
Mon, Mar 13 | 9:30 AM - 10:30 AM | 80 | |
Mon, Mar 13 | 10:45 AM - 11:45 AM | 80 | |
Mon, Mar 13 | 12:00 PM - 1:00 PM | 80 | |
Mon, Mar 13 | 1:10 PM - 2:10 PM | 80 | |
Mon, Mar 13 | 2:20 PM - 3:20 PM | 80 | |
Wed, Mar 15 | 7:00 AM - 8:00 AM | 80 | |
Wed, Mar 15 | 8:15 AM - 9:15 AM | 80 | |
Wed, Mar 15 | 9:30 AM - 10:30 AM | 80 | |
Wed, Mar 15 | 10:40 AM - 11:40 AM | 80 | |
Wed, Mar 15 | 11:50 AM - 12:50 PM | 80 | |
Wed, Mar 15 | 1:00 PM - 2:00 PM | 80 | |
Wed, Mar 15 | 2:10 PM - 3:10 PM | 80 | |
Wed, Mar 15 | 3:20 PM - 4:20 PM | 80 | |
Sat, Mar 18 | 7:15 AM - 7:45 AM | 40 | |
Sat, Mar 18 | 7:45 AM - 8:45 AM | 80 | |
Mon, Mar 20 | 6:30 AM - 7:00 AM | 40 | |
Mon, Mar 20 | 7:00 AM - 8:00 AM | 80 | |
Mon, Mar 20 | 8:15 AM - 9:15 AM | 80 | |
Mon, Mar 20 | 9:30 AM - 10:30 AM | 80 | |
Mon, Mar 20 | 10:45 AM - 11:45 AM | 80 | |
Mon, Mar 20 | 12:00 PM - 1:00 PM | 80 | |
Mon, Mar 20 | 1:10 PM - 2:10 PM | 80 | |
Mon, Mar 20 | 2:20 PM - 3:20 PM | 80 | |
Wed, Mar 22 | 7:00 AM - 8:00 AM | 80 | |
Wed, Mar 22 | 8:15 AM - 9:15 AM | 80 | |
Wed, Mar 22 | 9:30 AM - 10:30 AM | 80 | |
Wed, Mar 22 | 10:40 AM - 11:40 AM | 80 | |
Wed, Mar 22 | 11:50 AM - 12:50 PM | 80 | |
Wed, Mar 22 | 1:00 PM - 2:00 PM | 80 | |
Wed, Mar 22 | 2:10 PM - 3:10 PM | 80 | |
Wed, Mar 22 | 3:20 PM - 4:20 PM | 80 | |
Wed, Mar 22 | 4:30 PM - 5:30 PM | 80 | |
Sat, Mar 25 | 7:15 AM - 7:45 AM | 40 | |
Sat, Mar 25 | 7:45 AM - 8:45 AM | 80 | |
Mon, Mar 27 | 6:30 AM - 7:00 AM | 40 | |
Mon, Mar 27 | 7:00 AM - 8:00 AM | 80 | |
Mon, Mar 27 | 8:15 AM - 9:15 AM | 80 | |
Mon, Mar 27 | 9:30 AM - 10:30 AM | 80 | |
Mon, Mar 27 | 10:45 AM - 11:45 AM | 80 | |
Mon, Mar 27 | 12:00 PM - 1:00 PM | 80 | |
Mon, Mar 27 | 1:10 PM - 2:10 PM | 80 | |
Mon, Mar 27 | 2:20 PM - 3:20 PM | 80 | |
Wed, Mar 29 | 7:00 AM - 8:00 AM | 80 | |
Wed, Mar 29 | 8:15 AM - 9:15 AM | 80 | |
Wed, Mar 29 | 9:30 AM - 10:30 AM | 80 | |
Wed, Mar 29 | 10:40 AM - 11:40 AM | 80 | |
Wed, Mar 29 | 11:45 AM - 12:45 PM | 80 | |
Wed, Mar 29 | 1:00 PM - 2:00 PM | 80 | |
Wed, Mar 29 | 2:10 PM - 3:10 PM | 80 | |
Wed, Mar 29 | 3:20 PM - 4:20 PM | 80 | |
Wed, Mar 29 | 4:30 PM - 5:30 PM | 80 | |
Sat, Apr 1 | 7:15 AM - 7:45 AM | 40 | |
Sat, Apr 1 | 7:45 AM - 8:45 AM | 80 | |
Mon, Apr 3 | 6:30 AM - 7:00 AM | 40 | |
Mon, Apr 3 | 7:00 AM - 8:00 AM | 80 | |
Mon, Apr 3 | 8:15 AM - 9:15 AM | 80 | |
Mon, Apr 3 | 9:30 AM - 10:30 AM | 80 | |
Mon, Apr 3 | 10:45 AM - 11:45 AM | 80 | |
Mon, Apr 3 | 12:00 PM - 1:00 PM | 80 | |
Mon, Apr 3 | 1:10 PM - 2:10 PM | 80 | |
Mon, Apr 3 | 2:20 PM - 3:20 PM | 80 | |
Wed, Apr 5 | 7:00 AM - 8:00 AM | 80 | |
Wed, Apr 5 | 8:15 AM - 9:15 AM | 80 | |
Wed, Apr 5 | 9:30 AM - 10:30 AM | 80 | |
Wed, Apr 5 | 10:40 AM - 11:40 AM | 80 | |
Wed, Apr 5 | 11:50 AM - 12:50 PM | 80 | |
Wed, Apr 5 | 1:00 PM - 2:00 PM | 80 | |
Wed, Apr 5 | 2:10 PM - 3:10 PM | 80 | |
Wed, Apr 5 | 3:20 PM - 4:20 PM | 80 | |
Wed, Apr 5 | 4:30 PM - 5:30 PM | 80 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.
Policy Updates: The following Freestyle policies and procedures have been implemented in response to the COVID-19 pandemic. Policies are designed to provide safe facilities for all of our guests and staff, while making ice time available to as many skaters as is reasonable. We appreciate your cooperation and understanding during these new challenges. Policies may adapt and change as conditions allow or as we improve ways to offer these programs.