Freestyle General

OhioHealth Chiller North

Date Time Spots Registration
Wed, Apr 24 6:30 AM - 7:00 AM 40 Register
Wed, Apr 24 7:00 AM - 8:00 AM 80 Register
Wed, Apr 24 8:10 AM - 9:10 AM 80 Register
Wed, Apr 24 9:20 AM - 10:20 AM 80 Register
Wed, Apr 24 10:30 AM - 11:30 AM 80 Register
Wed, Apr 24 11:40 AM - 12:40 PM 80 Register
Wed, Apr 24 12:50 PM - 1:50 PM 80 Register
Wed, Apr 24 2:00 PM - 3:00 PM 80 Register
Wed, Apr 24 3:10 PM - 4:10 PM 80 Register
Wed, Apr 24 4:30 PM - 5:30 PM 80 Register
Sat, Apr 27 7:15 AM - 7:45 AM 40 Register
Sat, Apr 27 7:45 AM - 8:45 AM 80 Register
Mon, Apr 29 6:30 AM - 7:00 AM 40 Register
Mon, Apr 29 7:00 AM - 8:00 AM 80 Register
Mon, Apr 29 8:10 AM - 9:10 AM 80 Register
Mon, Apr 29 9:20 AM - 10:20 AM 80 Register
Mon, Apr 29 10:30 AM - 11:30 AM 80 Register
Mon, Apr 29 11:40 AM - 12:40 PM 80 Register
Mon, Apr 29 12:50 PM - 1:50 PM 80 Register
Mon, Apr 29 2:00 PM - 3:00 PM 80 Register
Wed, May 1 6:30 AM - 7:00 AM 40
Wed, May 1 7:00 AM - 8:00 AM 80
Wed, May 1 8:10 AM - 9:10 AM 80
Wed, May 1 9:20 AM - 10:20 AM 80
Wed, May 1 10:30 AM - 11:30 AM 80
Wed, May 1 11:40 AM - 12:40 PM 80
Wed, May 1 12:50 PM - 1:50 PM 80
Wed, May 1 2:00 PM - 3:00 PM 80
Wed, May 1 3:10 PM - 4:10 PM 80
Wed, May 1 4:30 PM - 5:30 PM 80
Sat, May 4 7:15 AM - 7:45 AM 40
Sat, May 4 7:45 AM - 8:45 AM 80
Mon, May 6 6:30 AM - 7:00 AM 40
Mon, May 6 7:00 AM - 8:00 AM 80
Mon, May 6 8:10 AM - 9:10 AM 80
Mon, May 6 9:20 AM - 10:20 AM 80
Mon, May 6 10:30 AM - 11:30 AM 80
Mon, May 6 11:40 AM - 12:40 PM 80
Mon, May 6 12:50 PM - 1:50 PM 80
Mon, May 6 2:00 PM - 3:00 PM 80
Wed, May 8 6:30 AM - 7:00 AM 40
Wed, May 8 7:00 AM - 8:00 AM 80
Wed, May 8 8:10 AM - 9:10 AM 80
Wed, May 8 9:20 AM - 10:20 AM 80
Wed, May 8 10:30 AM - 11:30 AM 80
Wed, May 8 11:40 AM - 12:40 PM 80
Wed, May 8 12:50 PM - 1:50 PM 80
Wed, May 8 2:00 PM - 3:00 PM 80
Wed, May 8 3:10 PM - 4:10 PM 80
Wed, May 8 4:30 PM - 5:30 PM 80
Sat, May 11 7:15 AM - 7:45 AM 40
Sat, May 11 7:45 AM - 8:45 AM 80
Mon, May 13 6:30 AM - 7:00 AM 40
Mon, May 13 7:00 AM - 8:00 AM 80
Mon, May 13 8:10 AM - 9:10 AM 80
Mon, May 13 9:20 AM - 10:20 AM 80
Mon, May 13 10:30 AM - 11:30 AM 80
Mon, May 13 11:40 AM - 12:40 PM 80
Mon, May 13 12:50 PM - 1:50 PM 80
Mon, May 13 2:00 PM - 3:00 PM 80
Wed, May 15 6:30 AM - 7:00 AM 40
Wed, May 15 7:00 AM - 8:00 AM 80
Wed, May 15 8:10 AM - 9:10 AM 80
Wed, May 15 9:20 AM - 10:20 AM 80
Wed, May 15 10:30 AM - 11:30 AM 80
Wed, May 15 11:40 AM - 12:40 PM 80
Wed, May 15 12:50 PM - 1:50 PM 80
Wed, May 15 2:00 PM - 3:00 PM 80
Wed, May 15 3:10 PM - 4:10 PM 80
Wed, May 15 4:30 PM - 5:30 PM 80
Sat, May 18 7:15 AM - 7:45 AM 40
Sat, May 18 7:45 AM - 8:45 AM 80
Mon, May 20 6:30 AM - 7:00 AM 40
Mon, May 20 7:00 AM - 8:00 AM 80
Mon, May 20 8:10 AM - 9:10 AM 80
Mon, May 20 9:20 AM - 10:20 AM 80
Mon, May 20 10:30 AM - 11:30 AM 80
Mon, May 20 11:40 AM - 12:40 PM 80
Mon, May 20 12:50 PM - 1:50 PM 80
Mon, May 20 2:00 PM - 3:00 PM 80
Wed, May 22 6:30 AM - 7:00 AM 40
Wed, May 22 7:00 AM - 8:00 AM 80
Wed, May 22 8:10 AM - 9:10 AM 80
Wed, May 22 9:20 AM - 10:20 AM 80
Wed, May 22 10:30 AM - 11:30 AM 80
Wed, May 22 11:40 AM - 12:40 PM 80
Wed, May 22 12:50 PM - 1:50 PM 80
Wed, May 22 2:00 PM - 3:00 PM 80
Wed, May 22 3:10 PM - 4:10 PM 80
Wed, May 22 4:30 PM - 5:30 PM 80
Sat, May 25 7:15 AM - 7:45 AM 40
Sat, May 25 7:45 AM - 8:45 AM 80
Wed, May 29 6:30 AM - 7:00 AM 40
Wed, May 29 7:00 AM - 8:00 AM 80
Wed, May 29 8:10 AM - 9:10 AM 80
Wed, May 29 9:20 AM - 10:20 AM 80
Wed, May 29 10:30 AM - 11:30 AM 80
Wed, May 29 11:40 AM - 12:40 PM 80
Wed, May 29 12:50 PM - 1:50 PM 80
Wed, May 29 2:00 PM - 3:00 PM 80
Wed, May 29 3:10 PM - 4:10 PM 80
Wed, May 29 4:30 PM - 5:30 PM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >